Operation :
Société d’Exploitation des Ports de Monaco
Technical and Operations Director : Mr Daniel REALINI. (+377 97 77 30 00)
Port Authority : +377 97 77 30 20
Senior port master : Mr André Auréglia
Port master : Mr Jean-Paul Palmero
VHF canal 12 monitored around the clock
Reception in season from 7.00 a.m. to 10.00 p.m.
Port watchman 24/7
Facilities :
700 berths of which 30 visitors according to availability on Quai des Etats-Unis and T central piscine.
Depth: Outer pier 30 metres, Outer port 40 metres, Docks from 5 to 30 metres
Reception: +377 97 77 30 00 or VHF channel 12
Mooring: rear berthed and mooring line at the front.
Services :
Fresh water, electricity on the quayside and on the pontoons (220V / 380V), 20 showers, 20 WC, public telephone and telephone onboard upon request. TV on the quayside, self-service laundrette in the city, containers for used oil and batteries, refuse collection. Fuel on the landing stage (BP station).
IMPORTANT: FREE PUMPING OF BLACK WATER ON SIMPLE REQUEST TO THE FUELLING STATION.
2010 price rates of Hercules Port (in € inclusive of all taxes) :
| HERCULE | |||||
|---|---|---|---|---|---|
| Length | Per day |
Per month | |||
| in meters | Low | High | Low | High | |
| more than | less than | Season | Season | Season | Season |
| 4,50 | 32 | 67 | 250 | 1 331 | |
| 4,50 | 5,50 | 32 | 67 | 325 | 1 331 |
| 5,50 | 6,50 | 32 | 67 | 438 | 1 331 |
| 6,50 | 7,50 | 34 | 67 | 565 | 1 331 |
| 7,50 | 8,50 | 35 | 67 | 581 | 1 331 |
| 8,50 | 9,50 | 36 | 69 | 703 | 1 371 |
| 9,50 | 10,50 | 39 | 71 | 761 | 1 410 |
| 10,50 | 11,50 | 42 | 73 | 799 | 1 450 |
| 11,50 | 12,50 | 45 | 76 | 856 | 1 510 |
| 12,50 | 14,00 | 52 | 80 | 842 | 1 589 |
| 14,00 | 15,00 | 57 | 92 | 862 | 1 837 |
| 15,00 | 16,00 | 62 | 96 | 938 | 1 916 |
| 16,00 | 17,00 | 66 | 99 | 980 | 1 982 |
| 17,00 | 18,00 | 71 | 104 | 1055 | 2 082 |
| 18,00 | 19,00 | 73 | 120 | 1 303 | 2 398 |
| 19,00 | 20,00 | 75 | 123 | 1 339 | 2 458 |
| 20,00 | 22,00 | 77 | 127 | 1 375 | 2 538 |
| 22,00 | 24,00 | 79 | 131 | 1 410 | 2 618 |
| 24,00 | 26,00 | 98 | 167 | 1 674 | 3 345 |
| 26,00 | 28,00 | 110 | 174 | 1 879 | 3 485 |
| 28,00 | 30,00 | 114 | 180 | 2 001 | 3 593 |
| 30,00 | 32,00 | 118 | 192 | 2 071 | 3 833 |
| 32,00 | 34,00 | 121 | 245 | 2 559 | 4 896 |
| 34,00 | 36,00 | 124 | 251 | 2 622 | 5 015 |
| 36,00 | 38,00 | 128 | 262 | 2 707 | 5 235 |
| 38,00 | 40,00 | 133 | 290 | 2 913 | 5 808 |
| 40,00 | 42,00 | 141 | 334 | 3 500 | 6 689 |
| 42,00 | 44,00 | 152 | 348 | 3 773 | 6 970 |
| 44,00 | 46,00 | 215 | 490 | 4 955 | 9 791 |
| 46,00 | 48,00 | 230 | 502 | 5 301 | 10 031 |
| 48,00 | 50,00 | 245 | 523 | 5 647 | 10 450 |
| 50,00 | 55,00 | 315 | 835 | 8 729 | 16 700 |
| 55,00 | 60,00 | 340 | 871 | 9 421 | 17 420 |
| 60,00 | 65,00 | 420 | 1 025 | 10 454 | 18 792 |
| 65,00 | 70,00 | 455 | 1 069 | 11 326 | 19 598 |
| 70,00 | 75,00 | 528 | 1 214 | 12 252 | 20 866 |
| 75,00 | 80,00 | 569 | 1 267 | 13 204 | 21 777 |
| 80,00 | 85,00 | 643 | 1 404 | 13 935 | 22 957 |
| 85,00 | 90,00 | 696 | 1 465 | 15 083 | 23 955 |
| 90,00 | 95,00 | 735 | 1 594 | 15 643 | 25 049 |
| 95,00 | 100,00 | 798 | 1 663 | 16 984 | 26 133 |
| 100,00 | /10 m sup. | 115 | 198 | 1 898 | 2 178 |
High season = Du 01/05/2010 au 30/09/2010
Low season = Du 01/10/2010 au 31/12/2010
Multihull = Rate + 60%


