Operation :
Société d’Exploitation des Ports de MonacoTechnical and Operations Director : Mr Daniel REALINI. (+377 97 77 30 00)
Port Authority : +377 97 77 30 15
Head Dock Master : Mr André Auréglia
Dock Master : Mr David Canterburry
VHF canal 9
Welcome during high season from 7:00 a.m. to 9:30 p.m.
Port patrolled 7 days a week and 24 hours a day.
Facilities:
275 berths of which 16 visitors according to availabilityPort authority reception: Quai Jean Charles REY or VHF channel 9
Mooring: three concrete quays and four floating booms
Services :
Fresh water, electricity on the quayside and on the pontoons (220V / 380V), 4 showers, 4 WC, public telephone and telephone onboard upon request. TV on the quayside, self-service laundrette in the city, containers for used oil and batteries. Fuel on the landing stage (BP station) in Hercules Port, pumping of black water (BP station in Hercules Port).2010 price rates of the Port of Fontvieille (inclusive of all taxes) :
| FONTVIEILLE | |||||
|---|---|---|---|---|---|
| Length | Per day | Per Month | |||
| in meters | Low | High | Low | High | |
| More than | less than |
Season | Season | Season | Season |
| 4,50 | 33 | 35 | 400 | 725 | |
| 4,50 | 5,50 | 33 | 35 | 400 | 725 |
| 5,50 | 6,50 | 33 | 36 | 400 | 746 |
| 6,50 | 7,50 | 34 | 37 | 412 | 766 |
| 7,50 | 8,50 | 36 | 38 | 436 | 787 |
| 8,50 | 9,00 | 42 | 48 | 546 | 1 008 |
| 9,00 | 10,50 | 49 | 52 | 651 | 1 131 |
| 10,50 | 11,50 | 51 | 54 | 678 | 1 174 |
| 11,50 | 12,50 | 53 | 56 | 704 | 1 218 |
| 12,50 | 14,00 | 61 | 66 | 907 | 1 375 |
| 14,00 | 15,00 | 75 | 81 | 1 139 | 1 704 |
| 15,00 | 16,00 | 81 | 88 | 1 231 | 1 856 |
| 16,00 | 17,00 | 94 | 103 | 1 432 | 2 136 |
| 17,00 | 18,00 | 97 | 107 | 1 478 | 2 219 |
| 18,00 | 19,00 | 127 | 136 | 2 206 | 2 833 |
| 19,00 | 20,00 | 130 | 141 | 2 258 | 2 937 |
| 20,00 | 22,00 | 153 | 165 | 2 661 | 3 460 |
| 22,00 | 24,00 | 157 | 170 | 2 730 | 3 564 |
| 24,00 | 25,00 | 186 | 202 | 3 235 | 4 245 |
| 25,00 | 28,00 | 201 | 212 | 3 530 | 4 455 |
| 28,00 | 30,00 | 205 | 222 | 3 601 | 4 665 |
| 30,00 | 32,00 | 216 | 237 | 3 794 | 4 981 |
| 32,00 | 34,00 | 227 | 254 | 3 987 | 5 338 |
| 34,00 | 36,00 | 238 | 273 | 4 180 | 5 737 |
Low Season = From 01/01/2010 to 30/04/2010
High Season = From 01/05/2010 to 30/09/2010
Low Season = From 01/10/2010 to 31/12/2010
High Season = From 01/05/2010 to 30/09/2010
Low Season = From 01/10/2010 to 31/12/2010
Multihull = Rate + 60%


